---
title: "Tia Nelson: Montana candidate record"
description: "Every candidacy and campaign finance figure on file for Tia Nelson in Montana."
type: "person"
name: "Tia Nelson"
slug: "tia-nelson-g239917"
election_years:
  - 2026
candidacy_count: 1
also_known_as:
  - "Martia Nelson"
  - "TIA NELSON"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Tia Nelson: Montana candidate record

Tia Nelson appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.

Tia Nelson is also recorded in the filings under these names: Martia Nelson, TIA NELSON.

## Tia Nelson: House District No. 84, 2026

Tia Nelson filed as a candidate for House District No. 84 in the 2026 Montana election cycle.

### Others who ran for House District No. 84 in 2026

- Deb Lane (Non-Partisan)
- James Marshal (Republican)
- Jamie Van Valkenburg (Democratic)
- [Roy Caldwell](/people/roy-caldwell-g232807/) (Republican)
- Scott Walter (Republican)

### Money reported by Tia Nelson for House District No. 84 in 2026

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $5,920.00 | 52 |
| In-kind contributions (goods and services, not cash) | $199.49 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $2,878.73 | 17 |
| Debts and loans still owed | $193.00 | 5 |

These figures for Tia Nelson for House District No. 84 in 2026 follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Largest contributors to Tia Nelson for House District No. 84 in 2026

| Contributor | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|
| Mark Juedeman | $470.00 |  | 1 |
| Mark and Carole Mackin | $400.00 |  | 1 |
| MICHAEL DE MATO | $400.00 |  | 1 |
| Ronald Bartsch | $300.00 |  | 1 |
| Debora Sargent | $300.00 |  | 2 |
| Richard Sargent | $300.00 |  | 2 |
| Sara Porter Walsh | $250.00 |  | 1 |
| Vic Kiesling | $250.00 |  | 1 |
| Jeane Kiesling | $250.00 |  | 1 |
| Betsy Brandborg | $226.49 | $26.49 | 2 |
| Alani Bankhead | $225.00 |  | 6 |
| Paul Smith | $200.00 |  | 1 |
| Tresa Smith | $200.00 |  | 1 |
| Joan Meyer | $200.00 |  | 1 |
| Julianne Carter | $200.00 |  | 1 |
| Rebecca Mitchell | $200.00 |  | 1 |
| Anne Perkins | $200.00 |  | 1 |
| Judy Pawlusiow | $150.00 |  | 2 |
| Jean McLean | $100.00 | $100.00 | 1 |
| Enid Ikeda | $100.00 |  | 1 |
| Harry Houze | $100.00 |  | 1 |
| Lorretta Lynde | $100.00 |  | 1 |
| Lori Carroll | $100.00 |  | 1 |
| DENISE BRUNETT | $100.00 |  | 1 |
| Dennis Lopach | $100.00 |  | 1 |
| Sandra Oitzinger | $75.00 |  | 1 |
| Tia Nelson *(the candidate's own money)* | $73.00 | $73.00 | 4 |
| Garrett Munson | $50.00 |  | 1 |
| James Thomas | $50.00 |  | 1 |
| Ann Johnson | $50.00 |  | 1 |
| Janelle Tirrell | $50.00 |  | 1 |
| Jessica Scillieri Smith | $50.00 |  | 1 |
| Barbara Fehr | $50.00 |  | 1 |
| Vincent Serumgard | $50.00 |  | 1 |
| Rebecca Donaldson | $50.00 |  | 1 |
| Jean Carman | $50.00 |  | 1 |
| Ann Brodsky | $25.00 |  | 1 |
| Earl Edwards | $25.00 |  | 1 |
| Martin Finnegan | $25.00 |  | 1 |
| Alana McQuarry | $25.00 |  | 1 |

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Largest payments made by Tia Nelson for House District No. 84 in 2026

| Paid to | Total | Payments |
|---|---|---|
| Signs Now | $2,060.00 | 4 |
| Monitor Montana | $324.00 | 1 |
| Eliza Photography | $200.00 | 1 |
| WIX | $127.80 | 4 |
| AlphaGraphics Helena | $90.08 | 1 |
| Stripe, Inc. | $44.00 | 2 |
| Actbl | $22.90 | 3 |
| Stripe | $9.95 | 1 |

### Debts and loans Tia Nelson for House District No. 84 in 2026 still owes

| Owed to | Still owed | Lines |
|---|---|---|
| Monitor Montana | $120.00 | 1 |
| Tia Nelson | $73.00 | 4 |

### Every contribution to Tia Nelson for House District No. 84 in 2026

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

| Date | Contributor | Amount |
|---|---|---|
| 2026-02-19 | Tia Nelson | $15.00 |
| 2026-03-01 | Betsy Brandborg | $200.00 |
| 2026-03-01 | Joan MEYER | $200.00 |
| 2026-03-10 | Lorretta Lynde | $100.00 |
| 2026-03-14 | Mark Mackin | $400.00 |
| 2026-03-15 | Tia Nelson | $8.00 |
| 2026-04-07 | Tia Nelson | $20.00 |
| 2026-04-23 | Tia Nelson | $30.00 |
| 2026-04-25 | James Thomas | $50.00 |
| 2026-04-25 | Debora Sargent | $150.00 |
| 2026-04-25 | Richard Sargent | $150.00 |
| 2026-04-27 | Michael De Mato | $400.00 |
| 2026-05-12 | Julianne Carter | $200.00 |
| 2026-05-12 | Lori Carroll | $100.00 |
| 2026-06-10 | Ann Johnson | $50.00 |
| 2026-06-10 | Janelle Tirrell | $50.00 |
| 2026-06-10 | Judy Pawlusiow | $50.00 |
| 2026-06-10 | Jessica Scillieri Smith | $50.00 |
| 2026-06-10 | Rebecca Mitchell | $200.00 |
| 2026-06-13 | Alana McQuarry | $25.00 |
| 2026-06-13 | Barbara Fehr | $50.00 |
| 2026-06-15 | Enid Ikeda | $100.00 |
| 2026-06-25 | JEAN MCLEAN | $100.00 |
| 2026-07-05 | Alani Bankhead | $50.00 |
| 2026-07-05 | Alani Bankhead | $25.00 |
| 2026-07-09 | Judy Pawlusiow | $100.00 |
| 2026-07-10 | Vic Kiesling | $250.00 |
| 2026-07-10 | Jeane Kiesling | $250.00 |
| 2026-07-28 | Vincent Serumgard | $50.00 |
| 2026-07-29 | Paul Smith | $200.00 |
| 2026-07-29 | TRESA SMITH | $200.00 |
| 2026-08-02 | Rebecca Donaldson | $50.00 |
| 2026-08-05 | Alani Bankhead | $25.00 |
| 2026-08-05 | Alani Bankhead | $50.00 |
| 2026-08-17 | Sara Porter Walsh | $250.00 |
| 2026-08-18 | Ronald Bartsch | $300.00 |
| 2026-08-18 | Ann Brodsky | $25.00 |
| 2026-08-22 | Sandra Oitzinger | $75.00 |
| 2026-08-22 | Harry Houze | $100.00 |
| 2026-08-22 | Jean Carman | $50.00 |
| 2026-08-23 | Dennis Lopach | $100.00 |
| 2026-08-23 | Anne Perkins | $200.00 |
| 2026-08-28 | Earl Edwards | $25.00 |
| 2026-08-30 | Martin Finnegan | $25.00 |
| 2026-08-31 | Mark Juedeman | $470.00 |
| 2026-08-31 | Denise Brunett | $100.00 |
| 2026-09-03 | Betsy Brandborg | $26.49 |
| 2026-09-05 | Alani Bankhead | $50.00 |
| 2026-09-05 | Alani Bankhead | $25.00 |
| 2026-09-08 | Richard Sargent | $150.00 |
| 2026-09-08 | Debora Sargent | $150.00 |
| 2026-09-10 | Garrett Munson | $50.00 |

## What this record does not say about Tia Nelson

It does not say whether Tia Nelson won any of these elections. CERS records candidacies and money, not results.

Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
