Tracey Karcher: Montana candidate record
Tracey Karcher appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.
Tracey Karcher: House District No. 37, 2026
Tracey Karcher filed as a candidate for House District No. 37 in the 2026 Montana election cycle.
Others who ran for House District No. 37 in 2026
- Jason Wilson (Independent)
- Shane Klakken (Republican)
Money reported by Tracey Karcher for House District No. 37 in 2026
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $4,280.00 | 50 |
| In-kind contributions (goods and services, not cash) | $2,715.15 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $3,306.16 | 47 |
| Debts and loans still owed | $2,032.64 | 9 |
These figures for Tracey Karcher for House District No. 37 in 2026 follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Largest contributors to Tracey Karcher for House District No. 37 in 2026
| Contributor | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|
| Tracey Karcher (the candidate's own money) | $2,707.02 | $2,167.02 | 12 |
| Marni Henderson | $500.00 | 1 | |
| Mark Nicholson | $474.94 | $4.94 | 1 |
| Kenneth Siroky | $470.00 | 1 | |
| Carol's List | $250.00 | 1 | |
| Elaine Killham | $250.00 | 1 | |
| Diane De Rosier | $220.00 | 1 | |
| Jeff Shelden | $201.05 | $1.05 | 2 |
| George Warren | $200.00 | $200.00 | 1 |
| Chris Merker | $200.00 | 1 | |
| Barbara Lodman | $165.91 | $140.91 | 3 |
| Barbara Lodman | $150.90 | $50.90 | 2 |
| Ben Tuss | $150.00 | 1 | |
| Jean Collins | $100.00 | 1 | |
| Maria Valencia | $100.00 | 1 | |
| Dean Martin | $100.00 | 2 | |
| DeeAnn Buehler | $100.00 | 1 | |
| MaryJo Hamling | $94.00 | $44.00 | 2 |
| Diann DeRosier | $75.80 | $75.80 | 1 |
| Max Smith | $75.00 | 1 | |
| ANDREA PAYNE | $50.53 | $0.53 | 1 |
| Robin Fleming | $50.00 | 1 | |
| Gail Waldby | $50.00 | 1 | |
| Carol and Charles Brown | $50.00 | 1 | |
| David Mari | $50.00 | 1 | |
| Lee Bossler | $35.00 | 2 | |
| Arthur Canfield | $30.00 | $30.00 | 1 |
| Caroline Dover | $25.00 | 1 | |
| Samantha Huston | $25.00 | 1 | |
| Mary Plovanic | $20.00 | 1 | |
| Dryn Durley | $20.00 | 1 | |
| Julia Sarr | $5.00 | 1 |
A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.
Largest payments made by Tracey Karcher for House District No. 37 in 2026
| Paid to | Total | Payments |
|---|---|---|
| Kyle Trafton Photography | $400.00 | 1 |
| Ballohoo Printing | $315.96 | 1 |
| Walmart | $229.75 | 5 |
| Shamrock Foodservice Warehouse | $201.16 | 1 |
| Staples | $194.53 | 1 |
| Ballyhoo Printing | $174.00 | 2 |
| All Awards and Gifts | $159.12 | 1 |
| Town Pump | $156.78 | 2 |
| Tracey Karcher | $155.00 | 3 |
| Town and Country Foods | $84.56 | 2 |
| USPS | $82.00 | 1 |
| USPS | $82.00 | 1 |
| Town & Country Foods | $63.81 | 1 |
| Joanne Berry | $61.48 | 1 |
| Rindal's Depot | $60.72 | 1 |
| Hewlett Packard, Inc. | $57.99 | 1 |
| Fergus County Planning Department | $50.00 | 1 |
| Town and Country Foods | $42.96 | 1 |
| Straight Talk / Verizon | $38.40 | 1 |
| Wells Fargo | $30.00 | 2 |
| Marni Henderson | $30.00 | 1 |
| Albertsons | $21.45 | 2 |
| Wells Fargo | $21.00 | 3 |
| WIX | $20.30 | 1 |
| 618 Coffeehouse | $18.00 | 1 |
| USPS | $14.04 | 1 |
| Actbl | $13.72 | 3 |
| Jimmy John's | $7.95 | 1 |
| Wells Fargo Bank | $3.00 | 1 |
Debts and loans Tracey Karcher for House District No. 37 in 2026 still owes
| Owed to | Still owed | Lines |
|---|---|---|
| Tracey Karcher | $2,032.64 | 9 |
Every contribution to Tracey Karcher for House District No. 37 in 2026
Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.
| Date | Contributor | Amount |
|---|---|---|
| 2026-03-04 | Tracey Karcher | $480.90 |
| 2026-03-05 | Tracey Karcher | $495.65 |
| 2026-03-05 | George Warren | $200.00 |
| 2026-03-06 | Barb Lodman | $48.00 |
| 2026-03-12 | Barb Lodman | $102.90 |
| 2026-03-12 | Name not recorded | $102.90 |
| 2026-03-12 | Marni Henderson | $500.00 |
| 2026-03-14 | Tracey Karcher | $538.10 |
| 2026-03-16 | Name not recorded | $25.00 |
| 2026-03-16 | Name not recorded | $30.00 |
| 2026-03-20 | Arthur Canfield | $30.00 |
| 2026-03-26 | Mark Nicholson | $474.94 |
| 2026-04-01 | Andrea Payne | $50.53 |
| 2026-04-03 | Jeff Shelden | $101.05 |
| 2026-04-06 | Tracey Karcher | $60.00 |
| 2026-04-06 | Tracey Karcher | $400.00 |
| 2026-04-06 | Tracey Karcher | $36.48 |
| 2026-04-07 | Tracey Karcher | $400.00 |
| 2026-04-10 | Tracey Karcher | $80.00 |
| 2026-04-10 | Tracey Karcher | $80.00 |
| 2026-04-23 | Max Smith | $75.00 |
| 2026-04-23 | Lee Bossler | $25.00 |
| 2026-05-14 | Jean Collins | $100.00 |
| 2026-05-17 | Diann DeRosier | $75.80 |
| 2026-05-31 | Robin Fleming | $50.00 |
| 2026-06-10 | Barbara Lodman | $98.07 |
| 2026-06-11 | Diane De Rosier | $220.00 |
| 2026-06-11 | Barbara Lodman | $42.84 |
| 2026-06-12 | Ben Tuss | $150.00 |
| 2026-06-19 | Maria Valencia | $100.00 |
| 2026-07-30 | Barbara Lodman | $25.00 |
| 2026-08-03 | Gail Waldby | $50.00 |
| 2026-08-05 | Dean Martin | $50.00 |
| 2026-08-10 | Julia Sarr | $5.00 |
| 2026-08-21 | MaryJo Hamling | $50.00 |
| 2026-08-21 | Lee Bossler | $10.00 |
| 2026-08-21 | Chris Merker | $200.00 |
| 2026-08-22 | Samantha Huston | $25.00 |
| 2026-08-24 | Tracey Karcher | $57.99 |
| 2026-08-25 | MaryJo Hamling | $44.00 |
| 2026-08-31 | Mary Plovanic | $20.00 |
| 2026-09-02 | Dryn Durley | $20.00 |
| 2026-09-03 | Elaine Killham | $250.00 |
| 2026-09-05 | Jeff Shelden | $100.00 |
| 2026-09-07 | David Mari | $50.00 |
| 2026-09-10 | Carol's List | $250.00 |
| 2026-09-12 | Kenneth Siroky | $470.00 |
| 2026-09-12 | Carol and Charles Brown | $50.00 |
| 2026-09-12 | Caroline Dover | $25.00 |
| 2026-09-12 | DeeAnn Buehler | $100.00 |
| 2026-09-19 | Dean Martin | $50.00 |
What this record does not say about Tracey Karcher
It does not say whether Tracey Karcher won any of these elections. CERS records candidacies and money, not results.
Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".