Steven Kelly: Montana candidate record
Steven Kelly appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.
Steven Kelly is also recorded in the filings under these names: Kelly Stevens.
Steven Kelly: House District No. 09, 2026
Steven Kelly filed as a candidate for House District No. 09 in the 2026 Montana election cycle.
Others who ran for House District No. 09 in 2026
- Kate McLaughlin (Democratic)
Money reported by Steven Kelly for House District No. 09 in 2026
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $6,455.00 | 17 |
| Other receipts (not contributions) | $3,485.70 | |
| Expenditures | $6,357.23 | 16 |
Other receipts are interest, refunds, rebates and transfers between the campaign's own accounts. They are receipts, not donations, and they are reported separately here rather than added to contributions. Debts are money owed, not money spent.
Largest contributors to Steven Kelly for House District No. 09 in 2026
| Contributor | Total | Contributions |
|---|---|---|
| Flathead County Republican Central Committee | $2,350.00 | 1 |
| MONTANA REALTORS PAC | $470.00 | 1 |
| Montana's Electrical Cooperative PAC | $470.00 | 1 |
| Terrance Falk | $450.00 | 1 |
| Terry Boney | $400.00 | 1 |
| Jon A Metropoulos | $400.00 | 1 |
| DAVID AND SANDRA SABEY | $400.00 | 1 |
| Vince Zortman | $300.00 | 1 |
| Contributor not named in the filing | $300.00 | 2 |
| The Cigna Group Employee PAC | $240.00 | 1 |
| Steven Kelly (the candidate's own money) | $200.00 | 2 |
| Montana Bankers PAC | $200.00 | 1 |
| BNSF | $150.00 | 1 |
| Melissa Lewis | $100.00 | 1 |
| Mary KELLY | $25.00 | 1 |
A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.
Largest payments made by Steven Kelly for House District No. 09 in 2026
| Paid to | Total | Payments |
|---|---|---|
| Three Rivers Bank | $3,521.70 | 2 |
| GoDaddy | $552.94 | 1 |
| Utmost Graphics | $509.43 | 2 |
| Zach Wirth | $400.00 | 1 |
| Cathy Mitchell | $400.00 | 1 |
| Shaun Pandina | $300.00 | 1 |
| USPS | $197.00 | 2 |
| Utmost Graphics | $148.00 | 1 |
| Braxton Mitchell | $100.00 | 1 |
| Mikayla's Miracles | $100.00 | 1 |
| Godaddy | $76.36 | 1 |
| Sliters Lumber and Building Supply | $36.80 | 1 |
| Montana Secretary of State | $15.00 | 1 |
Every contribution to Steven Kelly for House District No. 09 in 2026
Itemized from $1 up, as filed. These are the gross contribution lines. A refund is a separate payment and does not appear here.
| Date | Contributor | Amount |
|---|---|---|
| 2025-07-21 | Steven Kelly | $100.00 |
| 2025-10-13 | Name not recorded | $100.00 |
| 2025-11-20 | Melissa Lewis | $100.00 |
| 2025-11-21 | Terrance Falk | $450.00 |
| 2025-11-21 | Name not recorded | $200.00 |
| 2025-11-26 | Terry Boney | $400.00 |
| 2026-02-20 | Jon Metropoulos | $400.00 |
| 2026-02-20 | David Sabey | $400.00 |
| 2026-03-19 | Mary Kelly | $25.00 |
| 2026-03-19 | Vince Zortman | $300.00 |
| 2026-03-31 | Flathead Republican Central Committee | $2,350.00 |
| 2026-04-21 | Montana's Electrical Cooperative PAC | $470.00 |
| 2026-04-23 | Montana Bankers PAC | $200.00 |
| 2026-04-23 | The Cigna Group Employee PAC | $240.00 |
| 2026-06-03 | Steven Kelly | $100.00 |
| 2026-09-03 | Montana RPAC | $470.00 |
| 2026-09-03 | BNSF Rail PAC | $150.00 |
What this record does not say about Steven Kelly
It does not say whether Steven Kelly won any of these elections. CERS records candidacies and money, not results.
Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".